Size Guide _Cord
Western Era sizes are designed to fit the following body measurements:
Body Measurements - Tops and Tunics
Measurements | XS | S | M | L | XL | XXL |
BUST | 32 | 34 | 36 | 38 | 40 | 42 |
WAIST | 26 | 28 | 30 | 32 | 34 | 36 |
HIP | 35 | 37 | 39 | 41 | 43 | 45 |
SHOULDER | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 |
CROP LENGTH | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 |
REGULAR LENGTH | 23.5 | 24 | 24.5 | 25.5 | 26 | 26.5 |
LONG LENGTH | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 |
Body Measurements - Bottoms
XS | S | M | L | XL | XXL | |
WAIST | 26 | 28 | 30 | 32 | 34 | 36 |
THIGH | 21.5 | 23 | 24.5 | 26 | 27.5 | 29 |
HIP | 35 | 37 | 39 | 41 | 43 | 45 |
FULL LENGTH | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 |
CROP LENGTH | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 |
SHORTS | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 |
How to Measure
To find your perfect size, measure your body as follows:
Fit Tips
- If you're between sizes, choose a smaller size for a tighter fit or a larger size for a looser fit.
- If your bust and waist measurements fall into different sizes, opt for the size that matches your bust.
- Our garments may have a 0.5-3 inch variation due to design differences.
Disclaimer
The various lengths (Mini, Knee, Midi, and Maxi) mentioned in the size chart are approximations based on an average-height girl.
Fit Bar
Our Fit Bar helps indicate whether a product runs oversized, small, or true to size. To learn more, check the Fit Bar on the product page.